The Amarillo Bulls continue to make major contributions at the NCAA level. Alumni have skated in 434 games this season that’s as either forward, defenseman or goaltender. Forwards and Defenseman have contributed 80 goals and 129 assists for 209 points. Omar Mullen leads all Alumni with 10 goals while skating for the Milwaukee School of Engineering followed by Brady Ferguson of Robert Morris University, Cody Freeman of Canisius and Kyle Gattelaro of Wisconsin River Falls with six goals each.
In the USCHO Rankings, Merrimack College, Robert Morris University and Penn State are all in the top 20. Merrimack (Collin Delia, Hampus Gustafsson and John Gustafsson) is 18th, while the Colonials (John Rey, Greg Gibson, Tim Moore, Brady Ferguson) are 19th and the Nittany Lions (Ricky De Rosa) are 20th.
DIVISION I | ||||||
ATLANTIC HOCKEY | ||||||
PLAYER | TEAM | GP | G | A | PTS | |
Brandon Lubin | American International | 14 | 0 | 1 | 1 | |
TJ Sarcona | Niagara | 6 | 1 | 2 | 3 | |
Greg Gibson | Robert Morris | 12 | 2 | 6 | 8 | |
John Rey | Robert Morris | 16 | 1 | 7 | 8 | |
Tim Moore | Robert Morris | 6 | 1 | 0 | 1 | |
Brady Ferguson | Robert Morris | 15 | 6 | 10 | 16 | |
Tyler Deresky | Bentley | 15 | 0 | 4 | 4 | |
Matt Sieckhaus | Bentley | 9 | 0 | 1 | 1 | |
Cody Freeman | Canisius | 17 | 6 | 8 | 14 | |
Geoff Fortman | Canisius | 13 | 0 | 2 | 2 | |
Luke Jenkins | Army | 5 | 0 | 1 | 1 | |
Joe Kozlak | Army | 17 | 3 | 3 | 6 | |
Clint Carlisle | Army | 18 | 2 | 5 | 7 | |
Garrett Peterson | Army | 3 | 0 | 0 | 0 | |
Kyle Plageman | Army | 0 | 0 | 0 | 0 | |
Brendan McGuire | Army | 18 | 4 | 2 | 6 | |
Karl Beckman | Holy Cross | 12 | 1 | 3 | 4 | |
Tyler Rostenkowski | Air Force | 3 | 0 | 0 | 0 | |
BIG TEN | Penn State | |||||
Ricky DeRosa | Penn State | 13 | 2 | 3 | 5 | |
HOCKEY EAST | ||||||
Hampus Gustafsson | Merrimack | 17 | 4 | 7 | 11 | |
John Gustafsson | Merrimack | 12 | 1 | 1 | 2 | |
Brooks Behling | Providence | 0 | 0 | 0 | 0 | |
WCHA | ||||||
Matt Johnson | Lake Superior State | 17 | 0 | 4 | 4 | |
ECAC | ||||||
Roman Ammirato | Union | 14 | 2 | 3 | 5 | |
Joe Grabowski | Princeton | 13 | 1 | 2 | 3 | |
Stuart Pomeroy | Princeton | 0 | 0 | 0 | 0 | |
DIVISION III | ||||||
Ryan Taylor | Western New England University | 8 | 1 | 1 | 2 | |
Dan McDougall | Neumann College | 7 | 2 | 0 | 2 | |
Mike Davis | Neumann College | 9 | 2 | 2 | 4 | |
Chris Cass | St. Thomas | 9 | 2 | 1 | 3 | |
Dan McNamara | St. John’s | 12 | 2 | 4 | 6 | |
Mike Erickson | St. Olaf | 10 | 1 | 1 | 2 | |
Blake Roubos | Lawrence University | 13 | 4 | 5 | 9 | |
Brendan Vetter | Lawrence University | 13 | 4 | 3 | 7 | |
Omar Mullen | Milwaukee School of Engineering | 12 | 10 | 9 | 19 | |
Gage Christianson | Milwaukee School of Engineering | 12 | 3 | 8 | 11 | |
Dan Sherer | Milwaukee School of Engineering | 0 | 0 | 0 | 0 | |
Derek Hills | St. Scholastica | 11 | 0 | 4 | 4 | |
Kyle Gattelaro | Wisconsin River-Falls | 11 | 6 | 4 | 10 | |
Ryan Cole | Trinity College | 8 | 5 | 6 | 11 | |
TJ Sherman | Trinity College | 7 | 0 | 4 | 4 | |
Sam Johnson | Trinity College | 7 | 1 | 2 | 3 | |
NCAA GAMES | 434 | 80 | 129 | 209 | ||
BULLS ALUMNI TOTALS |
DIVISION I | ||||||
Goaltenders | TEAM | GP | w | L | OTL | GAA |
Paul Berrfato | Holy Cross | 1 | 0 | 0 | 0 | 4.25 |
Collin Delia | Merrimack College | 7 | 3 | 3 | 1 | 1.94 |
Greg Lewis | Clarkson | 0 | 0 | 0 | 0 | 0 |
Mac Haight | UMASS | |||||
Division III | ||||||
Goaltenders | TEAM | GP | w | L | OTL | GAA |
Phil Heinle | St. Marys | 9 | 3 | 4 | 2 | 2.51 |